Name | Year | Mass | Comp | Location |
---|---|---|---|---|
Aachen | 1880 | 21 | L5 | pending... |
Aarhus | 1951 | 720 | H6 | pending... |
Abee | 1952 | 107000 | EH4 | pending... |
Acapulco | 1976 | 1914 | Acapulcoite | pending... |
Achiras | 1902 | 780 | L6 | Argentina |
Adhi Kot | 1919 | 4239 | EH4 | pending... |
Adzhi-Bogdo (stone) | 1949 | 910 | LL3-6 | pending... |
Agen | 1814 | 30000 | H5 | pending... |
Aguada | 1930 | 1620 | L6 | pending... |
Aguila Blanca | 1920 | 1440 | L | pending... |
Total landings